| Terug |
| |
| |
| |
|
|
|
|
| PEDESTRIAN / RIDER POWERED STACKERS (24 VOLT) |
|||||||||||
| MODEL | 7SM10 | 7SM12 | 7SM12S | 7SM12F | 7SM16D | SLL12.5 | SLL16 | SLL13.5S | SLL12.5F | SLL16F | |
| LOAD CAPACITY | Kg | 1000 | 1200 | 1200 | 1200*1 | 1200*1*4 | 1250 | 1600 | 1350 | 1250 | 1600*2 |
| LOAD CENTRE | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| MAXIMUM LIFT HEIGHT | mm | 3300 | 4150 | 4100 | 3700 | 2100 | 5400 | 5400 | 5400 | 5400 | 5400 |
| CHASSIS WIDTH | mm | 800 | 800 | 800 | 800 | 770 | 850/1150 | 850/1150 | 1160/1760 1070/1670 |
850/1150 | 850/1150 |
| TURNING RADIUS (MIN.) | mm | 1482/ 1574 | 1479/ 1571 | 1519/ 1611 | 1685/ 1777 | 1786/ 1878 | 1580/ 1630 | 1580/ 1630 | 1505/ 1555 | 1590/ 1640 | 1720/ 1770 |
| TRAVEL SPEED (Without load/ with rated load) | km/u | 6,0/ 5,3 | 6,0/ 5,3 | 6,0/ 5,3 | 6,0/ 5,0 | 6,0/ 5,0 | 6,0/ 5,0*3 | 6,0/ 5,0 | 6,0/ 5,0*3 | 6,0/ 5,0*3 | 6,0/ 5,0/ 4,3*2 |
*1
1600kg capacity of support arm lift with forks in lowered
position |
|||||||||||